AKRON (7-6) vs. Florida Atlantic (10-3)
Date: Dec 19, 2017 Site: Boca Raton, Fla. Stadium: FAU Stadium Attendance: 25912
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| AKRON | 0 | 3 | 0 | 0 | 3 |
| Florida Atlantic | 7 | 14 | 15 | 14 | 50 |
| SCORING SUMMARY | AKRON -FAU | |||
| 1st | 01:08 | FAU | Wright, Willie 4 yd pass from Driskel, Jason (Joseph, Greg I kick) | |
| 13 plays, 79 yards, TOP 4:44 | 0 - 7 | |||
| 2nd | 11:14 | AKRON | GASSER, Nick 19 yd field goal | |
| 12 plays, 42 yards, TOP 4:54 | 3 - 7 | |||
| 05:38 | FAU | Driskel, Jason 3 yd run (Joseph, Greg I kick) | ||
| 14 plays, 75 yards, TOP 5:36 | 3 - 14 | |||
| 00:37 | FAU | SINGLETARY, D 6 yd run (Joseph, Greg I kick) | ||
| 4 plays, 87 yards, TOP 0:58 | 3 - 21 | |||
| 3rd | 09:13 | FAU | SINGLETARY, D 2 yd run (Joseph, Greg I kick) | |
| 10 plays, 52 yards, TOP 3:13 | 3 - 28 | |||
| 06:30 | FAU | Wright, Willie 3 yd pass from Driskel, Jason (Wright, Willie rush) | ||
| 6 plays, 40 yards, TOP 1:41 | 3 - 36 | |||
| 4th | 14:35 | FAU | Driskel, Jason 7 yd run (Joseph, Greg I kick) | |
| 6 plays, 75 yards, TOP 1:44 | 3 - 43 | |||
| 10:47 | FAU | SINGLETARY, D 26 yd run (Rickel, Ryan kick) | ||
| 8 plays, 66 yards, TOP 3:22 | 3 - 50 | |||
|
Kickoff time: 7:05pm End of Game: 10:18 Total elapsed time: 3:13 Referee: Kevin Stine Umpire: Mark Baynes Linesman: D Scott Peterso Line judge: Dion Quinn Back judge: Matt Hollifield Field judge: Grant Jackson Side judge: Eduardo Balbis Center judge: Mike Block Temperature: 74 Wind: 0 SSE Weather: Clear 78% RH Captains: FAU 2,4A,5, 18 AKRON 11,32,34 Akron calls heads and wins the toss. Akron defers. FAU will receive and defend the North Goal. |
| Team Totals | AKRON | FAU |
| FIRST DOWNS | 11 | 29 |
| Rushing | 5 | 19 |
| Passing | 3 | 8 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 69 | 312 |
| Rushing Attempts | 37 | 60 |
| Average Per Rush | 1.9 | 5.2 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 113 | 337 |
| Yards Lost Rushing | 44 | 25 |
| NET YARDS PASSING | 77 | 270 |
| Completions-Attempts-Int | 10-21-0 | 19-26-0 |
| Average Per Attempt | 3.7 | 10.4 |
| Average Per Completion | 7.7 | 14.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 146 | 582 |
| Total offense plays | 58 | 86 |
| Average Gain Per Play | 2.5 | 6.8 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-49 | 6-52 |
| PUNTS-YARDS | 7-319 | 1-34 |
| Average Yards Per Punt | 45.6 | 34.0 |
| Net Yards Per Punt | 38.4 | 34.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-121 | 8-469 |
| Average Yards Per Kickoff | 60.5 | 58.6 |
| Net Yards Per Kickoff | 35.0 | 36.8 |
| Touchbacks | 1 | 7 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-50-0 |
| Average Per Return | 0.0 | 16.7 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-26-0 |
| Average Per Return | 0.0 | 26.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:52 | 32:08 |
| 1st Quarter | 6:58 | 8:02 |
| 2nd Quarter | 8:26 | 6:34 |
| 3rd Quarter | 6:44 | 8:16 |
| 4th Quarter | 5:44 | 9:16 |
| Third-Down Conversions | 3 of 15 | 3 of 12 |
| Fourth-Down Conversions | 0 of 2 | 5 of 6 |
| Red-Zone Scores-Chances | 1-2 | 6-6 |
| Touchdowns | 0-2 | 6-6 |
| Field goals | 1-2 | 0-6 |
| Sacks By: Number-Yards | 1-3 | 5-33 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-2 | 0-2 |
| Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: AKRON-None. Florida Atlantic-DRISKEL, Jason 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AKRON | 1st | V27 | 11:42 | Missed FG | H21 | 05:52 | Missed FG | 12-52 | 5:50 | # | |
| AKRON | 1st | H44 | 01:08 | Kickoff | H02 | 11:14 | * | FIELD GOAL | 12-42 | 4:54 | # |
| AKRON | 2nd | V25 | 05:38 | Kickoff | H47 | 01:35 | Punt | 7-28 | 4:03 | ||
| AKRON | 2nd | V25 | 00:37 | Kickoff | V42 | 00:00 | End of half | 2-17 | 0:37 | ||
| AKRON | 3rd | V25 | 15:00 | Kickoff | H48 | 12:26 | Downs | 5-27 | 2:34 | ||
| AKRON | 3rd | V25 | 09:13 | Kickoff | V28 | 08:11 | Punt | 3-3 | 1:02 | ||
| AKRON | 3rd | V25 | 06:30 | Kickoff | V15 | 05:21 | Punt | 3--10 | 1:09 | ||
| AKRON | 3rd | V27 | 03:18 | Missed FG | V26 | 01:19 | Punt | 3--1 | 1:59 | ||
| AKRON | 4th | V25 | 14:35 | Kickoff | V25 | 14:09 | Punt | 3-0 | 0:26 | ||
| AKRON | 4th | V25 | 10:47 | Kickoff | V24 | 08:41 | Punt | 3--1 | 2:06 | ||
| AKRON | 4th | V46 | 08:00 | Punt | V50 | 06:36 | Downs | 4-4 | 1:24 | ||
| AKRON | 4th | V35 | 04:01 | Downs | V38 | 02:13 | Punt | 3-3 | 1:48 | ||
| FAU | 1st | H35 | 15:00 | Kickoff | V26 | 11:42 | Missed FG | 9-39 | 3:18 | ||
| FAU | 1st | H21 | 05:52 | Missed FG | V00 | 01:08 | * | TOUCHDOWN | 13-79 | 4:44 | # |
| FAU | 2nd | H25 | 11:14 | Kickoff | V00 | 05:38 | * | TOUCHDOWN | 14-75 | 5:36 | # |
| FAU | 2nd | H13 | 01:35 | Punt | V00 | 00:37 | * | TOUCHDOWN | 4-87 | 0:58 | # |
| FAU | 3rd | H48 | 12:26 | Downs | V00 | 09:13 | * | TOUCHDOWN | 10-52 | 3:13 | # |
| FAU | 3rd | V40 | 08:11 | Punt | V00 | 06:30 | * | TOUCHDOWN | 6-40 | 1:41 | # |
| FAU | 3rd | V45 | 05:21 | Punt | V27 | 03:18 | Missed FG | 6-18 | 2:03 | ||
| FAU | 3rd | H25 | 01:19 | Punt | V00 | 14:35 | * | TOUCHDOWN | 6-75 | 1:44 | # |
| FAU | 4th | H34 | 14:09 | Punt | V00 | 10:47 | * | TOUCHDOWN | 8-66 | 3:22 | |
| FAU | 4th | H18 | 08:41 | Punt | H20 | 08:00 | Punt | 3-2 | 0:41 | ||
| FAU | 4th | H50 | 06:36 | Downs | V35 | 04:01 | Downs | 5-15 | 2:35 | ||
| FAU | 4th | H17 | 02:13 | Punt | V29 | 00:00 | End of half | 4-54 | 2:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| AKRON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 08:26 | 06:44 | 05:44 | 15:24 | 12:28 | 27:52 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 0/4 | 0/4 | 3/7 | 0/8 | 3/15 | ||
| Average field position | V41 | V25 | V25 | V32 | V33 | V29 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida Atlantic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 06:34 | 08:16 | 09:16 | 14:36 | 17:32 | 32:08 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 0/2 | 0/3 | 3/7 | 0/5 | 3/12 | ||
| Average field position | H28 | H19 | H47 | H29 | H23 | H38 | H33 | ||
| 4th Down Conversions | 2/2 | 1/1 | 1/1 | 1/2 | 3/3 | 2/3 | 5/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | H35 | 15:00 | Kickoff | V26 | 11:42 | Missed FG | 9-39 | 3:18 | ||
| AKRON | 1st | V27 | 11:42 | Missed FG | H21 | 05:52 | Missed FG | 12-52 | 5:50 | # | |
| FAU | 1st | H21 | 05:52 | Missed FG | V00 | 01:08 | * | TOUCHDOWN | 13-79 | 4:44 | # |
| AKRON | 1st | H44 | 01:08 | Kickoff | H02 | 11:14 | * | FIELD GOAL | 12-42 | 4:54 | # |
| FAU | 2nd | H25 | 11:14 | Kickoff | V00 | 05:38 | * | TOUCHDOWN | 14-75 | 5:36 | # |
| AKRON | 2nd | V25 | 05:38 | Kickoff | H47 | 01:35 | Punt | 7-28 | 4:03 | ||
| FAU | 2nd | H13 | 01:35 | Punt | V00 | 00:37 | * | TOUCHDOWN | 4-87 | 0:58 | # |
| AKRON | 2nd | V25 | 00:37 | Kickoff | V42 | 00:00 | End of half | 2-17 | 0:37 | ||
| AKRON | 3rd | V25 | 15:00 | Kickoff | H48 | 12:26 | Downs | 5-27 | 2:34 | ||
| FAU | 3rd | H48 | 12:26 | Downs | V00 | 09:13 | * | TOUCHDOWN | 10-52 | 3:13 | # |
| AKRON | 3rd | V25 | 09:13 | Kickoff | V28 | 08:11 | Punt | 3-3 | 1:02 | ||
| FAU | 3rd | V40 | 08:11 | Punt | V00 | 06:30 | * | TOUCHDOWN | 6-40 | 1:41 | # |
| AKRON | 3rd | V25 | 06:30 | Kickoff | V15 | 05:21 | Punt | 3--10 | 1:09 | ||
| FAU | 3rd | V45 | 05:21 | Punt | V27 | 03:18 | Missed FG | 6-18 | 2:03 | ||
| AKRON | 3rd | V27 | 03:18 | Missed FG | V26 | 01:19 | Punt | 3--1 | 1:59 | ||
| FAU | 3rd | H25 | 01:19 | Punt | V00 | 14:35 | * | TOUCHDOWN | 6-75 | 1:44 | # |
| AKRON | 4th | V25 | 14:35 | Kickoff | V25 | 14:09 | Punt | 3-0 | 0:26 | ||
| FAU | 4th | H34 | 14:09 | Punt | V00 | 10:47 | * | TOUCHDOWN | 8-66 | 3:22 | |
| AKRON | 4th | V25 | 10:47 | Kickoff | V24 | 08:41 | Punt | 3--1 | 2:06 | ||
| FAU | 4th | H18 | 08:41 | Punt | H20 | 08:00 | Punt | 3-2 | 0:41 | ||
| AKRON | 4th | V46 | 08:00 | Punt | V50 | 06:36 | Downs | 4-4 | 1:24 | ||
| FAU | 4th | H50 | 06:36 | Downs | V35 | 04:01 | Downs | 5-15 | 2:35 | ||
| AKRON | 4th | V35 | 04:01 | Downs | V38 | 02:13 | Punt | 3-3 | 1:48 | ||
| FAU | 4th | H17 | 02:13 | Punt | V29 | 00:00 | End of half | 4-54 | 2:13 | ||
| ## | AKRON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5D | GILBERT, Ulysees | 3 | 10 | 13 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | DAVIS, Alvin | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 9D | DAVIS, Jamal | 5 | 5 | 10 | 2.0/7 | . | . | . | . | . | . | 2 |
| 40 | LAKO, John | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | FEATHERSTONE, Shawn | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 4D | BROWN, Kyron | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 1D | BELL, Brian | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 42 | HAUSER, Andrew | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 31 | BAGGETT, Jamal | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | BUTLER, Denzel | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 7D | GEORGE, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | DAILEY, Darian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | WARD, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 94 | REINKE, Brian | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | JACOBS, Zaire | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | BOXEN, Brock | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | BISCHOF, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | QUIGLEY, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | CAMARA, Ibrahima | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | MORGAN, Manny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Florida Atlantic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | AL-SHAAIR, Azee | 5 | 8 | 13 | 2.5/8 | . | . | . | . | . | 1.0/7 | . |
| 7 | Smith, Rashad | 7 | 3 | 10 | 1.5/5 | . | . | . | 1 | . | 1.0/3 | . |
| 18 | Young, Jalen | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | Snyder, Hunter | 3 | 2 | 5 | 1.5/12 | . | . | . | . | . | 1.5/12 | 1 |
| 56 | Leggett, Steven | 1 | 4 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 92 | TALENI, Jeremia | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 26 | Tooley, Chris | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 49 | BURDEN, K | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1F | McCarthy, Leighton | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 4 | Rose, Ocie | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 8 | INTERNICOLA, Ni | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | McCrary, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Miller, Herb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1G | Soroh, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2G | Brown, Da'Von | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Smith, Korel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Nagel, Haiden | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 1 |
| 37 | Pierre, James | . | . | . | . | . | . | . | 1 | . | . | . |
| 3 | Lewis, Shelton | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKRON: 1F-KISH, Michael, 1-DAVIS, Alvin, 2F-GAUTHNEY, L., 5-CHAPMAN, T., 7-EDWARDS, Van, 8-COPELAND, D., 8D-GLADNEY, Kevin, 10-KELLEY, Robbie, 12-LONG, Darryl, 13-BUTLER, Denzel, 14-BURKHART, D., 15-STEWART, Nate, 16-DIXON, J., 19-WILLIAMS, Andre, 20-JACOBS, Zaire, 21-BICKLEY, F., 22-HAYES, Mikee, 23-BISCHOF, Nathan, 25-JUNIUS, T., 30-TURFE, Chuck, 31-BAGGETT, Jamal, 35-WILLIAMS, N., 36-BOOKER, Kobie, 40-LAKO, John, 41-FOSTER, Kyle, 44-MEEKS, Dylan, 48-GASSER, Nick, 52-WARD, Josh, 56-MOORE, D., 73-NEELEY, J., 74-QUIGLEY, Xavier, 88-BUDDENBERG, M., 97-WILLIAMS, B.. |
| Florida Atlantic: 1I-MOSS, Diashun, 1-BUSSEY, Henry, 1H-STOSHAK, Jake, 2G-BROWN, Da'Von, 3A-HEARNS, Gerald, 4-ROSE, Ocie, 5A-MURPHY, Matt, 6-WHYTE, Kerrith, 8-INTERNICOLA, Ni, 8A-MITCHELL, Bobby, 9-HOWELL, Greg, 11-MCGRIFF, D'Anfe, 12-FRANKLIN, John, 14-JOHNSON, D, 17-JOSEPH, Greg I, 20-CLARK, Marcus, 24-GILBERT, Zyon, 25-HAFIZ, Quran, 27-WILSON, Ray, 28-BRUNSON, James, 29-SMITH, Korel, 30-RAINE, John, 31-HARRIS, Kris, 36-LEROY, Akileis, 37-PIERRE, James, 42-DAVIS, William, 44-WILSON, Jacob, 45-BONNER, Tim, 46-DOUGLAS, Jacob, 48-McCRARY, Kevin, 49-BURDEN, K, 54-BARNWELL, Hosea, 80-TERRY, Nate, 82-HARRISON, T, 93-CLANCY, John, 95-BAGNER, Ernest, 97-BENNETT, Anthon, 98-NAGEL, Haiden, 99-RICKEL, Ryan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
AKRON............... 0 3 0 0 - 3 Record: (7-6)
Florida Atlantic.... 7 14 15 14 - 50 Record: (10-3)
Scoring Summary:
1st 01:08 FAU - Wright, Willie 4 yd pass from Driskel, Jason (Joseph, Greg I kick), 13-79 4:44, AKRON 0 - FAU 7
2nd 11:14 AKRON - GASSER, Nick 19 yd field goal, 12-42 4:54, AKRON 3 - FAU 7
05:38 FAU - Driskel, Jason 3 yd run (Joseph, Greg I kick), 14-75 5:36, AKRON 3 - FAU 14
00:37 FAU - SINGLETARY, D 6 yd run (Joseph, Greg I kick), 4-87 0:58, AKRON 3 - FAU 21
3rd 09:13 FAU - SINGLETARY, D 2 yd run (Joseph, Greg I kick), 10-52 3:13, AKRON 3 - FAU 28
06:30 FAU - Wright, Willie 3 yd pass from Driskel, Jason (Wright, Willie rush), 6-40 1:41, AKRON 3 - FAU 36
4th 14:35 FAU - Driskel, Jason 7 yd run (Joseph, Greg I kick), 6-75 1:44, AKRON 3 - FAU 43
10:47 FAU - SINGLETARY, D 26 yd run (Rickel, Ryan kick), 8-66 3:22, AKRON 3 - FAU 50
AKRON FAU
FIRST DOWNS................... 11 29
RUSHES-YARDS (NET)............ 37-69 60-312
PASSING YDS (NET)............. 77 270
Passes Att-Comp-Int........... 21-10-0 26-19-0
TOTAL OFFENSE PLAYS-YARDS..... 58-146 86-582
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-50
Kickoff Returns-Yards......... 0-0 1-26
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-45.6 1-34.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-49 6-52
Possession Time............... 27:52 32:08
Third-Down Conversions........ 3 of 15 3 of 12
Fourth-Down Conversions....... 0 of 2 5 of 6
Red-Zone Scores-Chances....... 1-2 6-6
Sacks By: Number-Yards........ 1-3 5-33
RUSHING: AKRON-MORGAN, Manny 17-41; NELSON, Kato 14-21; TURFE, Chuck
5-17; KELLEY, Robbie 1-minus 10. Florida Atlantic-SINGLETARY, D 26-124; DRISKEL,
Jason 13-67; HOWELL, Greg 9-50; WHYTE, Kerrith 5-35; Woods, Kalib 2-22; WRIGHT,
Willie 4-19; Solomon, Kamrin 1-minus 5.
PASSING: AKRON-NELSON, Kato 9-15-0-80; KELLEY, Robbie 1-6-0-minus 3.
Florida Atlantic-DRISKEL, Jason 19-25-0-270; FRANKLIN, John 0-1-0-0.
RECEIVING: AKRON-WOLF, Austin 3-26; CHAPMAN, Tra'Von 3-19; CONEY, A.J.
2-28; BICKLEY, Fransohn 1-7; WILLIAMS, Newman 1-minus 3. Florida
Atlantic-WRIGHT, Willie 7-71; Woods, Kalib 4-79; Solomon, Kamrin 4-71; RAINE,
John 1-23; SINGLETARY, D 1-13; WHYTE, Kerrith 1-10; MCGRIFF, D'Anfe 1-3.
INTERCEPTIONS: AKRON-None. Florida Atlantic-None.
FUMBLES: AKRON-None. Florida Atlantic-DRISKEL, Jason 1-0.
Stadium: FAU Stadium Attendance: 25912
Kickoff time: 7:05pm End of Game: 10:18 Total elapsed time: 3:13
Officials: Referee: Kevin Stine; Umpire: Mark Baynes; Linesman: D Scott Peterso;
Line judge: Dion Quinn; Back judge: Matt Hollifield; Field judge: Grant Jackson;
Side judge: Eduardo Balbis; Center judge: Mike Block;
Temperature: 74 Wind: 0 SSE Weather: Clear 78% RH
Captains: FAU 2,4A,5, 18 AKRON 11,32,34
Akron calls heads and wins the toss. Akron defers.
FAU will receive and defend the North Goal.
AKRON vs Florida Atlantic (Dec 19, 2017 at Boca Raton, Fla.)
SACKS (UA-A): AKRON-BUTLER, Denzel 1-0. Florida Atlantic-SNYDER, Hunter
1-1; AL-SHAAIR, Azee 1-0; Smith, Rashad 1-0; McCarthy, Leighton 0-1; Rose, Ocie
1-0.
TACKLES (UA-A): AKRON-GILBERT, Ulysees 3-10; DAVIS, Alvin 6-5; DAVIS,
Jamal 5-5; LAKO, John 4-4; FEATHERSTONE, Shawn 2-6; BROWN, Kyron 6-1; BELL,
Brian 3-2; HAUSER, Andrew 2-3; BAGGETT, Jamal 2-2; GEORGE, Jordan 2-1; BUTLER,
Denzel 2-1; WARD, Josh 1-2; DAILEY, Darian 1-2; REINKE, Brian 0-3; JACOBS, Zaire
1-1; BOXEN, Brock 0-2; QUIGLEY, Xavier 1-0; BISCHOF, Nathan 1-0; CAMARA,
Ibrahima 0-1; MORGAN, Manny 0-1. Florida Atlantic-AL-SHAAIR, Azee 5-8; SMITH,
Rashad 7-3; Young, Jalen 3-4; Snyder, Hunter 3-2; Leggett, Steven 1-4; TALENI,
Jeremia 0-4; BURDEN, K 2-1; Tooley, Chris 2-1; McCarthy, Leighton 0-3; ROSE,
Ocie 1-1; INTERNICOLA, Ni 0-2; McCrary, Kevin 0-2; Smith, Korel 1-0; MILLER,
Herb 1-0; Soroh, Andrew 1-0; Brown, Da'Von 1-0; Nagel, Haiden 0-1.
Game Starters:
AKRON
POS ## OFFENSE
QB 1Q NELSON, Kato
RB 9 MORGAN, Manny
X 3 SMITH, Kwad.
H 45 JUNK, Brandon
Y 11 CONEY, A.J.
Z 82 WOLF, Austin
LT 59 BROWN, Trevor
LG 6G COUNCIL, B.
C 57 ERICKSEN, S.
RG 66 RITZ, Kyle
RT 75 LETULI, Jovann
POS ## DEFENSE
DT 9D DAVIS, Jamal
NT 91 CAMARA, I.
DE 94 REINKE, Brian
DE 50 BOXEN, Brock
SAM 1D BELL, Brian
MIKE 42 HAUSER, Andrew
WILL 5D GILBERT, U.
CB 24 DAILEY, Darian
FS 7D GEORGE, Jordan
ROV 2 FEATHERSTONE, S
BC 4D BROWN, Kyron
Florida Atlantic
POS ## OFFENSE
LT 58 Bain, Reggie
LG 77 FERNANDEZ, Roma
C 64 Woods, Antonyo
RG 53 Smith, Jakobi
LT 73 Walton, Brandon
LWR 4A Woods, Kalib
H 86 Wright, Willie
TE 10 Bowens, Dustin
RWR 15 Solomon, Kamrin
RB 5 SINGLETARY, D
QB 16 Driskel, Jason
POS ## DEFENSE
DE 94 Snyder, Hunter
DT 92 TALENI, Jeremia
DT 56 Leggett, Steven
DE 1F McCARTHY, L
N 21 Miller, Herb
M 2 AL-SHAAIR, Azee
WILL 7 Smith, Rashad
CB 26 Tooley, Chris
SS 18 Young, Jalen
FS 1G Soroh, Andrew
CB 3 Lewis, Shelton
Player participation:
AKRON: 1-DAVIS, Alvin, 1F-KISH, Michael, 2F-GAUTHNEY, L., 5-CHAPMAN, T., 7-EDWARDS, Van, 8-COPELAND, D., 8D-GLADNEY, Kevin,
10-KELLEY, Robbie, 12-LONG, Darryl, 13-BUTLER, Denzel, 14-BURKHART, D., 15-STEWART, Nate, 16-DIXON, J., 19-WILLIAMS, Andre,
20-JACOBS, Zaire, 21-BICKLEY, F., 22-HAYES, Mikee, 23-BISCHOF, Nathan, 25-JUNIUS, T., 30-TURFE, Chuck, 31-BAGGETT, Jamal,
35-WILLIAMS, N., 36-BOOKER, Kobie, 40-LAKO, John, 41-FOSTER, Kyle, 44-MEEKS, Dylan, 48-GASSER, Nick, 52-WARD, Josh, 56-MOORE, D.,
73-NEELEY, J., 74-QUIGLEY, Xavier, 88-BUDDENBERG, M., 97-WILLIAMS, B..
Florida Atlantic: 1I-MOSS, Diashun, 1-BUSSEY, Henry, 1H-STOSHAK, Jake, 2G-BROWN, Da'Von, 3A-HEARNS, Gerald, 4-ROSE, Ocie,
5A-MURPHY, Matt, 6-WHYTE, Kerrith, 8A-MITCHELL, Bobby, 8-INTERNICOLA, Ni, 9-HOWELL, Greg, 11-MCGRIFF, D'Anfe, 12-FRANKLIN, John,
14-JOHNSON, D, 17-JOSEPH, Greg I, 20-CLARK, Marcus, 24-GILBERT, Zyon, 25-HAFIZ, Quran, 27-WILSON, Ray, 28-BRUNSON, James,
29-SMITH, Korel, 30-RAINE, John, 31-HARRIS, Kris, 36-LEROY, Akileis, 37-PIERRE, James, 42-DAVIS, William, 44-WILSON, Jacob,
45-BONNER, Tim, 46-DOUGLAS, Jacob, 48-McCRARY, Kevin, 49-BURDEN, K, 54-BARNWELL, Hosea, 80-TERRY, Nate, 82-HARRISON, T,
93-CLANCY, John, 95-BAGNER, Ernest, 97-BENNETT, Anthon, 98-NAGEL, Haiden, 99-RICKEL, Ryan.
|
| Akron | 1-10 | at Akron35 | AKRON ball on AKRON35. |
